My shopping cart
Your cart is currently empty.
Continue ShoppingNaturesPlus Vanilla SPIRU-TEIN® Protein Shake 480g
Nature's Plus Vanilla Spiru-Tein Powder features a unique blend of ingredients, including:
![]()

Rich in flavor and nutrition - that's SPIRU-TEIN®! One of life's true pleasures is enjoying a delicious treat you know is good for you in every way. Nature's Plus is especially proud of its entire line of SPIRU-TEIN®products. With zero fat, SPIRU-TEIN® delivers a healthy infusion of plant-based protein, along with other essential nutrients. SPIRU-TEIN® Energy Shakes now feature our pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. With 14 grams of protein, each serving of SPIRU-TEIN® is a high-protein energy meal. Each delicious flavor has been meticulously engineered to provide a broad range of minerals and an incredible 100% of the Daily Value of all vitamins.
Add one heaping scoop (scoop included in can) of Vanilla Spiru-Tein powder to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Spiru-Tein Mixes Instantly. No Blender Required.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 110 | |
|
|
||
| Calories from Fat | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 75 mg | 3% |
|
|
||
| Potassium | 75 mg | 2% |
|
|
||
| Total Carbohydrate | 14 g | 5% |
|
|
||
| Dietary Fiber | 4 g | 16% |
|
|
||
| Sugars | 8 g | * |
|
|
||
| Other Carbohydrate | 2 g | |
|
|
||
| Protein | 14 g | 28% |
|
|
||
| Vitamin A | 5000 IU | 100% |
|
|
||
| Vitamin C | 60 mg | 100% |
|
|
||
| Calcium | 300 mg | 30% |
|
|
||
| Iron | 4.5 mg | 25% |
|
|
||
| Vitamin D | 400 IU | 100% |
|
|
||
| Vitamin E | 30 IU | 100% |
|
|
||
| Thiamin | 1.5 mg | 100% |
|
|
||
| Riboflavin | 1.7 mg | 100% |
|
|
||
| Niacin | 20 mg | 100% |
|
|
||
| Vitamin B6 | 2 mg | 100% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 | 6 mcg | 100% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid | 10 mg | 100% |
|
|
||
| Phosphorus | 200 mg | 20% |
|
|
||
| Iodine | 150 mcg | 100% |
|
|
||
| Magnesium | 80 mg | 20% |
|
|
||
| Zinc | 15 mg | 100% |
|
|
||
| Selenium | 21 mcg | 30% |
|
|
||
| Manganese | 5 mg | 250% |
|
|
||
| Chromium | 18 mcg | 15% |
|
|
||
| Molybdenum | 20 mcg | 25% |
|
|
||
| Each Serving of Spiru-Tein Also Contains: | ||
|
|
||
| Inositol | 50 mg | |
|
|
||
| Choline (as bitartrate) | 21 mg | |
|
|
||
| Typical Amino Acid Profile Per Serving | ||
|
|
||
| Isoleucine | 602 mg | 4.3% |
|
|
||
| Histidine | 364 mg | 2.6% |
|
|
||
| Leucine | 1148 mg | 8.2% |
|
|
||
| Arginine | 1050 mg | 7.5% |
|
|
||
| Lysine | 882 mg | 6.3% |
|
|
||
| Aspartic Acid | 1624 mg | 11.6% |
|
|
||
| Methionine | 182 mg | 1.3% |
|
|
||
| Serine | 728 mg | 5.2% |
|
|
||
| Cysteine | 182 mg | 1.3% |
|
|
||
| Glutamic Acid | 2674 mg | 19.1% |
|
|
||
| Threonine | 532 mg | 3.8% |
|
|
||
| Proline | 714 mg | 5.1% |
|
|
||
| Phenylalanine | 714 mg | 5.1% |
|
|
||
| Glycerin | 588 mg | 4.2% |
|
|
||
| Tryptophan | 182 mg | 1.3% |
|
|
||
| Alanine | 602 mg | 4.3% |
|
|
||
| Valine | 700 mg | 5.0% |
|
|
||
| Tyrosine | 532 mg | 3.8% |
|
|
||
Not to be used as sole source of dietary calories.
Receive updates on health news & tips, videos, product alerts and special offers!
© 2025 Healthcart | better you, naturally