My shopping cart
Your cart is currently empty.
Continue ShoppingNOW Erythritol 454g
Erythritol is a natural sweetener known as a sugar alcohol that’s about 70% as sweet as refined sugar. It has 95% fewer calories than sugar, a low glycemic impact, and it doesn’t contribute to tooth decay. You get all the sweetness of sugar without any of the bad stuff!
NOW Real Food® Erythritol is non-GMO and has a clean, sweet taste that’s an ideal substitute for sugar in almost any application.
Life is that much sweeter when you replace sugar with NOW Real Food® Erythritol in your favorite foods and beverages.
| Serving Size: | 2 tsp (8g) | |
|---|---|---|
| Servings Per Container: | About 57 | |
| Amount per Serving | % Daily Value | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Erythritol | 8g | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
Ingredient: Erythritol.
Packaged in a peanut-free facility that processes tree nuts.
Vegetarian/Vegan Product.
Receive updates on health news & tips, videos, product alerts and special offers!
© 2025 Healthcart | better you, naturally