My shopping cart
Your cart is currently empty.
Continue ShoppingSolgar Omnium® Tablets Phytonutrient Complex Multiple Vitamin & Mineral Formula
Phytonutrient complex. Multiple vitamin and mineral formula.
As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Serving Size: 2 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin A (as beta-carotene) | 2,500 mcg | 278% |
Vitamin C (as Ester-C® ascorbate) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as D-alpha tocopheryl succinate) | 60 mg | 400% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamin (Vitamin B-1) (as thiamin mononitrate) | 50 mg | 2,500% |
Riboflavin (Vitamin B-2) | 35 mg | 2,692% |
Niacin (as niacinamide) | 60 mg | 375% |
Vitamin B-6 (as pyridoxine HCI) | 10 mg | 588% |
Folate | 666 mcg DFE (400 mcg folic acid) |
167% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as glycinate chelate†, calcium ascorbate) | 125 mg | 10% |
Iron (as ferrous bisglycinate chelate†) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as glycinate chelate†, oxide) | 64 mg | 15% |
Zinc (as glycinate) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 70 mcg | 127% |
Copper (as glycinate chelate†) | 1.5 mg | 167% |
Manganese (as glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Sodium†† | 10 mg | <1% |
Inositol | 75 mg | ** |
Soy Germ Powder††† | 50 mg | ** |
Standardized Turmeric Extract (Curcuma longa) (root) (curcuminoids 46.5 mg [93%]) |
50 mg | ** |
Broccoli Powder (Brassica oleracea) (aerial) | 50 mg | ** |
Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) |
50 mg | ** |
Polyphenols (from green tea (Camellia sinensis) leaf and grape seed (Vitis vinifera) extracts) |
20 mg | ** |
Citrus Bioflavonoid Complex | 13 mg | ** |
Alpha-Lipoic Acid | 10 mg | ** |
Coenzyme Q-10 | 10 mg | ** |
Quercetin | 10 mg | ** |
Riboflavin-5'-Phosphate | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) |
13 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value (DV) not established |
Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Mannitol, Fruit and Vegetable Juice (Color), Spirulina Extract (Color), Vegetable Glycerin, Carnauba Wax. Contains soy. Contains ingredients that may result in a variation of color and appearance over time.
Gluten, Wheat, Sugar, Artificial Flavors
Receive updates on health news & tips, videos, product alerts and special offers!
© 2025 Healthcart | better you, naturally